WV-SPV781L
WV-SPV781L
SPECIFICATIONS
- 1080p Full HD / 720p HD images up to 60 fps*1
- Approximate 1/3 inches, high sensitivity MOS image sensor
- Super high resolution at Full HD/1,920 x 1,080 created by high sensitivity MOS image sensor. (WV-SPN631 only)
- Multiple H.264 (High profile) streams (max. 4 streams) and JPEG streams ensure simultaneous real time monitoring and high resolution recording.
- Maximum Screen Size is 2,048 x 1,536* @30 fps, H.264 (WV-SPN631 only) Used by super resolution techniques
- Enhanced Super Dynamic*1 and ABS (Adaptive Black Stretch) technologies deliver 133 dB wider dynamic range compared to conventional cameras.
- Multi process NR & 3D-DNR ensures noise reduction in various conditions.
- Smart coding Technology : Group of Pictures (GOP) control function
removes unnecessary information from the frame for realizing efficient encoding.Auto VIQS (Variable Image Quality on Specified area) function recognizes the no movement area in a video automatically and lowering
the resolution of it to reduce the data size. With the latest bit rate reducing technology, GOP control,Auto VIQS, 3D-MNR (Multi process Noise Reduction) and FDF (Frequency Divided Filter), the network bandwidth and the disk space of recorder can be saved. - High sensitivity with Day/Night (ICR*) function:
WV-SPN631: 0.04 lx (Color), 0.01 lx (B/W) at F1.4
WV-SPN611: 0.01 lx (Color), 0.003 lx (B/W) at F1.4
* ICR: IR Cut filter Removal
TABLE DESCRIPTION:
| Brand Model | WV-SPV781L | |||||
|---|---|---|---|---|---|---|
| Camera | ||||||
| Image Sensor | 1/1.7 type MOS image sensor | |||||
| Scanning Mode | Progressive scan | |||||
| Scanning Area | 7.40 mm (H) x 5.55 mm (V) {9/32 inches (H) x 7/32 inches (V)} | |||||
| Minimum Illumination | Color : 0.3 lx, BW : 0.04 lx, BW(with IR LED) : 0 lx (F1.6, Maximum shutter : Off (1/30s), Gain : High), Color : 0.02 lx, BW 0.003 lx (F1.6, Maximum shutter : Max. 16/30s, AGC : High) *1 | |||||
| IR LED Light | Off / Auto (High / Mid / Low) | |||||
| IR LED irradiation distance | Approx. 30 m {98.43 feet} at IR LED: Auto (High) | |||||
| White Balance | ATW1 (2,700 - 6,000 K) /ATW2 (2,000 - 6,000 K) /AWC (2,000 - 10,000 K) | |||||
| Light Control Mode | Outdoor scene/ Indoor scene (50 Hz)/ Indoor scene (60 Hz)/ Fix shutter | |||||
| Maximum shutter | max. 1/1000 s, max. 1/500 s, max. 1/250 s, max. 1/120 s, max. 1/100 s, max. 2/120 s, max. 2/100 s, max. 1/30 s, max. 2/30 s, max. 4/30 s, max. 6/30 s, max. 10/30 s, max. 16/30 s | |||||
| Shutter Speed | Off(1/30), 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 | |||||
| Wide Dynamic Range | On / Off | |||||
| Adaptive Black Stretch | On / Off (only when Wide dynamic range) | |||||
| Fog compensation | On / Off (only when Super Dynamic / Adaptive black stretch : Off) | |||||
| High light compensation (HLC) | On / Off (only when Super Dynamic / Back light compensation : Off) | |||||
| Gain(AGC) | On (Low) / On (Mid) / On (High) / Off | |||||
| Maximum shutter | max. 1/1000 s, max. 1/500 s, max. 1/250 s, max. 1/120 s, max. 2/120 s, max. 1/100 s, max. 2/100 s, max. 1/30 s, max. 2/30 s, max. 4/30 s, max. 6/30 s, max. 10/30 s, max. 16/30 s | |||||
| Day/Night(ICR) | Off / On / Auto1 (Normal) / Auto2 (IR Light) / Auto3 (SCC) | |||||
| Digital Noise Reduction | High / Low | |||||
| Video Motion Detection | On / Off, 4 areas available | |||||
| Privacy Zone | On / Off (up to 8 zones available) | |||||
| VIQS | On / Off (up to 8 zones available) | |||||
| Camera Title (OSD) | On / Off, Up to 20 characters (alphanumeric characters, marks) | |||||
| Focus Adjustment | ABF / MANUAL (Html only) | |||||
| Lens | ||||||
| Vari Focal Length | 4.2 mm - 25.2 mm {5/32 inches – 1 inch}. | |||||
| Angular Field of View | [16 : 9 mode] Horizontal : 17 ° (TELE) - 97 ° (WIDE) Vertical : 9.4 ° (TELE) - 55 ° (WIDE) [4 : 3 mode] Horizontal : 18 ° (TELE) - 101 ° (WIDE) Vertical : 13 ° (TELE) - 76 ° (WIDE). | |||||
| Maximum Aperture Ratio | 1 : 1.6 (WIDE) - 1 : 3.3 (TELE) | |||||
| Focusing Range | 1.0 m - ∞ . | |||||
| Browser GUI | ||||||
| Cropping | H.264(1) Ch1 - Ch4 Up to 4 image capture areas can be specied. *only when Image capture mode : Cropping [16:9] (30fps mode). | |||||
| Camera Control | Brightness, AUX On / Off. | |||||
| Display Mode | Spot, Quad : Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available. | |||||
| Digital Zoom | 1x, 2x, 4x controlled by browser GUI | |||||
| Camera Title | Up to 20 alphanumeric characters | |||||
| Clock Display | Time: 12H/24H, Date: 5 formats on the browser, Summer time (Manual) | |||||
| Alarm Control | Reset. | |||||
| One Shot Capture | A still picture will be displayed on a newly opened window. | |||||
| Audio | Mic (Line) Input : On / Off Volume adjustment : Low / Middle / High Audio Output : On / Off Volume adjustment : Low / Middle / High | |||||
| SD Memory Data Download | Still or motion Images recorded in the SDXC/SDHC/SD memory card can be downloaded. | |||||
| GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese. | |||||
| System Log | Up to 100 (Internal) Up to 4,000 (SDXC/SDHC/SD memory when the recording format is set to JPEG.) error logs | |||||
| Supported OS *3 | Microsoft® Windows® 8.1, Microsoft® Windows® 8, Microsoft® Windows® 7, Microsoft® Windows Vista® | |||||
| Supported Browser | Windows® Internet Explorer® 11 (32 bit), Windows® Internet Explorer® 10 (32 bit), Windows® Internet Explorer® 9 (32 bit), Windows® Internet Explorer® 8 (32 bit), Windows® Internet Explorer® 7 (32 bit) | |||||
| Network | ||||||
| Network IF | 10Base-T / 100Base-TX, RJ45 connector | |||||
| Image Resolution | ||||||
| •8 mega pixel [16 : 9] (30 fps mode)* H.264(1): 3,840 x 2,160, up to 30 fps JPEG(2) : 640 x 360, up to 30 fps * "H.264(2)" and "JPEG(1)" can not be selected. | ||||||
| •8 mega pixel [16 : 9] (15 fps mode) H.264(1): 3,840 x 2,160, up to 15 fps H.264(2): 1,920 x 1,080 / 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps JPEG(1): Enables the setting of the resolution in the same way as for H.264 (1), H.264 (2), or JPEG (2). JPEG(2): 640 x 360 | ||||||
| •12 mega pixel [4 : 3] (15 fps mode) H.264(1): 4,000 x 3,000, up to 15 fps H.264(2): 640 x 480 / 320 x 240, up to 5 fps JPEG(1): Enables the setting of the resolution in the same way as for H.264 (1), H.264 (2), or JPEG (2). JPEG(2): 640 x 480 | ||||||
| •5 mega pixel [4 : 3] (30 fps mode) H.264(1): 2,560 x 1,920 / 2,048 x 1,536 / 1,600 x 1,200 / 1,280 x 960 / 800 x 600, up to 30 fps H.264(2): 1,280 x 960 / 800 x 600 / 640 x 480 / 320 x 240, up to 30 fps JPEG(1): Enables the setting of the resolution in the same way as for H.264 (1), H.264 (2), or JPEG (2). JPEG(2): 640 x 480 | ||||||
| •4 mega pixel [16 : 9] (30 fps mode)* H.264(1): 2,560 x 1,440 / 1,920 x 1,080 / 1,280 x 720, up to 30 fps H.264(2): 1,920 x 1,080 / 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps H.264(3): 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps H.264(4): 640 x 360, up to 30 fps JPEG(2): 640 x 360 * "JPEG(1)" can not be selected. | ||||||
| •Cropping [16 : 9] (30 fps mode) H.264(1): Ch1 1,280 x 720 / 640 x 360, up to 30 fps Cropping H.264(1): Ch2 1,280 x 720 / 640 x 360, up to 30 fps Cropping H.264(1): Ch3 1,280 x 720 / 640 x 360, up to 30 fps Cropping H.264(1): Ch4 1,280 x 720 / 640 x 360, up to 30 fps Cropping H.264(2): 1,920 x 1,080 / 1,280 x 720 / 640 x 360 /320 x 180, up to 30 fps JPEG(1): Enables the setting of the resolution in the same way as for H.264 (2) or JPEG (2). JPEG(2): 640 x 360 | ||||||
| H.264 | Transmission priority | Constant bit rate / Variable bit rate / Frame rate / Best effort / Advanced VBR | ||||
| Frame Rate [When Variable bit rate, Frame rate, or Advanced VBR is selected] | 1 / 3 / 5* / 7.5* / 10* / 12* / 15* / 20* / 30* fps * The frame rate is limited to "bit rate". When a value with an asterisk (*) is selected, the actual frame rate may be lower than the value selected. | |||||
| Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 6,144 / 8,192 / 10,240 / 12,288 / 14,336 / 16,384 / 20,480 / 24,576 / 30,720 / 40,960 kbps | |||||
| Image Quality | ||||||
| Smart Coding mode | On (Low / Mid / High) / Off (Only when "Variable bit rate" is selected) | |||||
| Refresh Interval | 0.2 / 0.25 / 0.33 / 0.5 / 1 / 2 / 3 / 4 / 5s | |||||
| Transmission Type | UNICAST / MULTICAST | |||||
| JPEG | Image Quality | 10 steps | ||||
| Refresh interval | 0.1 fps - 30 fps (JPEG frame rate will be restricted when displaying both JPEG and H.264 images.) | |||||
| Transmission Type | PULL / PUSH | |||||
| Audio Compression | G.726 (ADPCM) 32 kbps / 16 kbps, G.711 64 kbps / AAC-LC*4 64 kbps / 96 kbps / 128 kbps | |||||
| Audio transmission/ reception | Off / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) | |||||
| Authentication for Audio | Level 1 only / Level 2 or higher / All users | |||||
| Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP,FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP | |||||
| FTP Client | Alarm image transmission, FTP periodic transmission (When the FTP transmission is failed, backup on an optional SDXC/SDHC/SD memory card is available.) | |||||
| Maximum concurrent access number | Up to 14 users (Depends on network conditions) | |||||
| SDXC/SDHC/SD Memory Card (Option) * Manufactured by Panasonic(SD speed class 4 or higher)* Use the SD memory card that complies with UHS-1(Ultra High Speed-1) in the case of SD Speed Class 10. | H.264 recording: Manual REC / Alarm REC (Pre/Post) / Schedule REC / Backup upon network failure JPEG recording: Manual REC / Alarm REC (Pre/Post) / FTP error / Backup upon network failure Compatible SD (SDHC/SDXC) card: Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB** model *SDHC card, ** SDXC card (except miniSD card and microSD card) | |||||
| Cellular Phone Compatibility | JPEG image, AUX control (by access level) | |||||
| Mobile Terminal Compatibility*5 | iPad,iPhone, iPod touch (iOS 4.2.1 or later), AndroidTM mobile terminals | |||||
