WV-S2211L
TABLE DESCRIPTION:
| Brand Model | WV-S2211L | ||||||
|---|---|---|---|---|---|---|---|
| Camera | |||||||
| Image Sensor | Approx. 1/3 type MOS image sensor | ||||||
| Minimum Illumination | Color : 0.008 lx, BW : 0.0005 lx (F1.6, Maximum shutter : Max. 1/30s, AGC : 11) BW : 0 lx (F1.6, Maximum shutter : Off(1/30 s), AGC : 11, when the IR LED is lit) Color : 0.0005 lx, BW : 0.0003 lx (F1.6, Maximum shutter : Max. 16/30s, AGC : 11) *1 | ||||||
| White Balance | AWC (2,000 - 10,000 K), ATW1 (2,700 - 6,000 K), ATW2 (2,000 - 6,000 K) | ||||||
| Shutter Speed | Off(1/30) to 1/10000 *1/30 Fix to 2/100 Fix is available during 30 fps mode only. *2/120 Fix is available during 60 fps mode only. | ||||||
| Intelligent Auto | On / Off | ||||||
| Super Dynamic*2 | On / Off, the level can be set in the range of 0 to 31. | ||||||
| Dynamic Range | 144 dB (Super Dynamic : On) | ||||||
| Adaptive Black Stretch | The level can be set in the range of 0 to 255. | ||||||
| Black light compensation / High light compensation |
BLC (Black light compensation) / HLC (High light compensation) / Off (Only when Super dynamic and Intelligent Auto : Off) | ||||||
| High light compensation | (Only when Super dynamic and Intelligent Auto : Off) | ||||||
| Fog compensation | On / Off (Only when Intelligent Auto : Off) | ||||||
| AGC | The level can be set in the range of 0 to 11. | ||||||
| Day/Night (ICR) | Off / On / Auto1 (Normal) / Auto2 (IR Light) / Auto3 (SCC) | ||||||
| IR LED | Off / Auto (High / Mid / Low) irradiation distance : 30 m {98 feet} | ||||||
| Digital Noise Reduction | The level can be set in the range of 0 to 255. | ||||||
| Video Motion Detection | On / Off, 4 areas available | ||||||
| Auto Image Stabilizer | On / Off (available only in the 30 fps mode) | ||||||
| Privacy Zone | On / Off (up to 8 zones available) | ||||||
| Image rotation*3 | 0 ° / 90 ° / 180 ° / 270 ° | ||||||
| Camera Title (OSD) | On / Off Up to 20 characters (alphanumeric characters, marks) | ||||||
| Focus distance | Auto back focus / Manual | ||||||
| Lens | |||||||
| Focal Length | 2.8 - 10 mm {1/8 inches - 13/32 inches} | ||||||
| Zoom Ratio | 3.6 x (Manual zoom / Motorized focus) | ||||||
| Angular Field of View | 16 : 9 mode] Horizontal : 30° (TELE) – 110° (WIDE) Vertical : 17° (TELE) – 59° (WIDE) [4 : 3 mode] Horizontal : 25° (TELE) – 90° (WIDE) Vertical : 19° (TELE) – 66° (WIDE) | ||||||
| Maximum Aperture Ratio | 1 : 1.6 (WIDE) – 1 : 3.4 (TELE) | ||||||
| Focus Range | 0.3 m {11-13/16 inches} ~ ∞ | ||||||
| Adjusting Angle | Horizontal : -240 to +120°, Vertical : ±85°, Yaw : ±100° | ||||||
| Browser GUI | |||||||
| Camera Control | Brightness, AUX On / Off | ||||||
| GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese | ||||||
| Network | |||||||
| Network IF | 10Base-T / 100Base-TX, RJ45 connector | ||||||
| Image Resolution H.264 JPEG (MJPEG) JPEG (MJPEG) | |||||||
| •1.3 mega pixel [16 : 9] (30/60 fps) 1,280 x 720 / 640 x 360 / 320 x 180 |
|||||||
| •1.3 mega pixel [4 : 3] (30 fps) 1,280 x 960 / 800 x 600 / 640 x 480 / 400 x 300 / 320 x 240 |
|||||||
| H.265/ H.264*4 | |||||||
| Transmission Mode | Constant bit rate / Variable bit rate / Frame rate / Best effort | ||||||
| Transmission Type | Unicast / Multicast | ||||||
| JPEG | Image Quality | 10 steps | |||||
| Smart Coding mode | Smart Facial Coding : On (Smart Facial Coding*) / On (Auto VIQS) / Off *Smart Facial Coding is only available with Stream(1). | ||||||
| GOP (Group of pictures) : On (Advanced)* / On (Low) / On (Mid) / Off *On(Advanced) is only available with H.265. | |||||||
| Audio Compression | G.726 (ADPCM) : 32 kbps / 16 kbps, G.711 : 64 kbps, AAC-LC : 64 kbps / 96 kbps / 128 kbps | ||||||
| Audio transmission mode | Off / Mic (Line) input / Audio output / Interactive (Half duple x) / Interactive (Full duplex) | ||||||
| Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP, DiffServ IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, DiffServ | ||||||
| No. of Simultaneous Users | Up to 14 users (Depends on network conditions) | ||||||
| SDXC/SDHC/SD Memory Card (Option) | H.265 / H.264 recording : Manual REC / Alarm REC (Pre/Post) / Schedule REC / Backup upon network failure JPEG recording : Manual REC / Alarm REC (Pre/Post) / Backup upon network failure Compatible SD (SDHC/SDXC) card : Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB**, 128 GB** model *SDHC card, ** SDXC card (except miniSD card and microSD card) | ||||||
| Mobile Terminal Compatibility | iPad, iPhone, AndroidTM mobile terminals | ||||||
