WV-ASR500
WV-ASR500
SPECIFICATIONS
- Open platform, Panasonic's and over 70 other venders network cameras support.
- Up to 128 network cameras can be connected and recorded.
- Up to 16 clients can monitor image and control WV-ASR500 simultaneously. (Depends on system structure, environment.)
- Various Recording Modes : Schedule, Event (Pre/Post)
• Graphical Timeline Search function (with WV-ASC970 System)
- H.264, MPEG-4 and JPEG multi format
- Cooperative with the Face Matching System (with WV-ASC970 System or WV-ASM200)
- Supports archiving function to realize long-term recording
TABLE DESCRIPTION:
| Brand Model | WV-ASR500 | ||||
|---|---|---|---|---|---|
| Supported Cameras | |||||
| Compatible vendor | Over 70 Vendors , Onvif compliant models/td> | ||||
| Supported Image Format | H.264, MPEG-4, M-JPEG | ||||
| Supported Image Resolution | Up to 1920×1080, 2048×1536 | ||||
| Supported Audio Format | N/A | ||||
| Maximum Number of Cameras | MAX. 128 | ||||
| Recording | |||||
| Recording Mode | Schedule including Event (Pre/Post) | ||||
| Pre-Event Recording | Up to 120 seconds | ||||
| Scheduled Recording Mode | Motion / Free run / Alarm | ||||
| Frame Rate/Camera | Up to 30ips (Depending on the Camera) | ||||
| Browser GUI | N/A | ||||
| Alarm / Event | |||||
| Alarm Source | VMD, Event Linking | ||||
| Event Mode | Off/On | ||||
| Alarm Action | Record Video, Output trigger, Pan/tilt/zoom preset, e-mail notication, Auto export | ||||
| Alarm Control | N/A | ||||
| Event log | N/A | ||||
| Event Mode | |||||
| Network Interface | 100Base-TX/1000Base-T (RJ45) | ||||
| External Interface | |||||
| Serial Connections | System integration | ||||
| HDD | |||||
| RAID Conguration | RAID-5 | ||||
| Server OS | Microsoft® Windows® Server 2012 Standard | ||||
