IPC3611ER3-PF28(36)(60)
IPC3611ER3-PF28(36)(60)
SPECIFICATIONS
- Day/night functionality
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- Smart IR, up to 30m (98 ft) IR distance
- 3D Noise Reduction
- Triple streams
- H.264/MJPEG
- ONVIF Conformance
- Support PoE power supply
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- 4 KV surge protection designed for network interface
- IP66
TABLE DESCRIPTION:
| Brand Model | IPC3611ER3-PF28 | IPC3611ER3-PF36 | IPC3611ER3-PF60 | |
|---|---|---|---|---|
| Camera | ||||
| Sensor | 1/3", 1.3 megapixel, progressive scan CMOS | |||
| Lens | 2.8mm@F1.8 Angle of view(H): 99.1° | 3.6mm@F1.8 Angle of view(H): 76.7° | 6mm@F1.8 Angle of view(H): 46.9° | |
| Shutter Speed | Auto/Manual, 1/6~1/8000s | |||
| Day/Night | IR-cut filter with auto switch (ICR) | |||
| IR | 30m (98 ft) IR range | |||
| AWB(Auto white balance) | Auto/manual | |||
| Gain Control | Auto/manual | |||
| WDR | Digital | |||
| Noise Reduction | 2D/3D | |||
| Video | ||||
| Max. Resolution | 1280 × 960 | |||
| Video Compression | H.264, MJPEG | |||
| Frame Rate | 960P (1280*960): Max. 30 fps; 720P (1280*720): Max. 30 fps | |||
| Video Streaming | Triple | |||
| OSD | Up to 8 OSDs | |||
| Motion Detection | Up to 2 areas | |||
| Privacy Mask | Up to 4 areas | |||
| Network | ||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, Qos, DNS, DDNS, NTP, FTP, UPnP, HTTP | |||
| Compatible Integration | ONVIF | |||
| Interface | ||||
| Network | 10M/100M Base-TX Ethernet | |||
| General | ||||
| Power | 12 V DC, or PoE (IEEE802.3af) Power consumption: 3.5 W (5.5W with IR on) |
|||
| Dimensions (L x W x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) | |||
| Weight | 0.33 kg (0.73 lb) | |||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) | |||
| Ingress Protection | IP66 | |||
