DS-2DF6236-AEL
TABLE DESCRIPTION:
| Brand Model | DS-2DF6236-AEL | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/1.9’’ Progressive Scan CMOS | ||||
| Min. illumination | F1.5, 50IRE,AGC On: Color: 0.002 lux, B/W: 0.0002 lux | ||||
| Max. Image Resolution | 1920×1080 | ||||
| Focal Length | 5.7-205.2, 36x | ||||
| Digital Zoom | 16x | ||||
| Zoom Speed | Approx.3s (Optical Wide~Tele) | ||||
| Angle of View | 58.7-2.0 degree (Wide-Tele) | ||||
| Min. Working Distance | 10-1500mm(Wide-Tele) | ||||
| Aperture Range | F1.5~F3.4 | ||||
| Focus Mode | Auto / Semiautomatic / Manual | ||||
| WDR | 120dB | ||||
| S/N Ratio | ≥ 55dB | ||||
| Shutter Time | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s | ||||
| AGC | Auto / Manual | ||||
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylightlamp/Sodiumlamp | ||||
| Day & Night | IR Cut Filter | ||||
| Privacy Mask | 24 privacy masks programmable; optional multiple colors and mosaics | ||||
| Optical Defog | Support | ||||
| Enhancement | 3D DNR, EIS, Defog, HLC/BLC, SVC | ||||
| Pan and Tilt | |||||
| Range | Pan:360° endless; Tilt: -15°~90°(Auto Flip) | Speed | Pan Manual Speed:0.1°~300°/s, Pan Preset Speed: 540°/s Tilt Manual Speed:0.1°~240°/s, Tilt Preset Speed: 400°/s |
||
| Number of Preset | 300 | ||||
| Patrol | 8 Patrols, Upto 32 presers per patrol | ||||
| Pattern | 4 patterns, with the recording time not less than 10 minutes per pattern | ||||
| Park Action | Preset / Patrol / Pattern / Auto scan / Tilt scan / Random scan / Frame scan / Panorama scan | ||||
| Scheduled Task | Preset / Patrol / Pattern / Auto scan / Tilt scan / Random scan / Frame scan / Panorama scan/Dome reboot/Dome adjust/Aux output | ||||
| Features | |||||
| Smart tracking | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger/ Region entrance trigger/ Region exiting trigger Smart tracking when patrol between multiple scenarios |
||||
| Smartdetection | Face detection, Intrusion detection, Line crossing detection, Audio exception detection, Region entrance detection, Region exiting detection | ||||
| ROIencoding | Support 24 areas with adjustable levels | ||||
| Alarm | |||||
| Alarm I/O | 7/2 | ||||
| Alarm Trigger | Face detection, Intrusion detection, Line crossing detection, Region entrance, Region exiting, Audio exception detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception | ||||
| Alarm Action | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel | ||||
| Input / Output | |||||
| MonitorOutput | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC | ||||
| Audio Input | 1 Mic in/Line in interface, line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% | ||||
| Audio Output | 1 Audio output interface, line level, impedance: 600Ω | ||||
| Network | |||||
| Ethernet | 10Base-T / 100Base-TX, RJ45 connector | ||||
| Main Stream | 50Hz: 25fps(1920×1080, 1280×960, 1280×720); 60Hz: 30fps(1920×1080, 1280×960, 1280×720) | ||||
| Sub Stream | 50Hz: 25fps(704×576, 352×288, 176×144); 60Hz: 30fps(704×480, 352×240, 176×120)) | ||||
| ThirdStream | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 352×288, 176×144) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×480, 352×240, 176×120) |
||||
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | ||||
| ImageCompression | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile | ||||
| Audio Compression | G.711ulaw/G.711alaw/G.726/MP2L2/G.722/PCM | ||||
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | ||||
| Simultaneous Live View | Up to 20 users | ||||
| Mini SD Memory Card | Support upto 128GB Micro SD / SDHC / SDXC card. Support Edge Recording | ||||
| User/Host Level | Upto 32 users, 3 Levels: Administrator, Operator and User | ||||
| Security Measures | User authentication (ID and PW); Host authentication (MAC address); IP address filtering | ||||
| System Integration | |||||
| Application programming | Open-ended API, support ONVIF, PSIA , CGI and Genetec | ||||
| Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language | ||||
| RS-485 Protocols | HIKVISION, Pelco-P, Pelco-D, self-adaptive | ||||
| Power | Hi-PoE&24 VAC, Max.60W | ||||
| Working Temperature | -40°C ~ 65°C (-40°F ~ 149°F) | ||||
| Humidity | 90% or less | ||||
| Protection Level | IP67, IK10, TVS 4,000V lightning protection, surge protection and voltage transient protection | ||||
| Certification | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC /EN60950-1 | ||||
| Dimensions | Φ178.3(mm)×326.0(mm) (Φ7.02”×12.8”) | ||||
| Weight (approx.) | 8kg (approx.) | ||||
| Mount Option | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ |
||||
