DS-2DE3204-DE
TABLE DESCRIPTION:
| Brand Model | DS-2DE3204-DE | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Progressive Scan CMOS | ||||
| Min. illumination | F1.6, AGC On : Color : 0.05 lux, B/W : 0.01 lux | ||||
| Max. Image Resolution | 1920(H) x 1080(V) | ||||
| Focal Length | 2.8~12mm, 4x | ||||
| Digital Zoom | 16x | ||||
| Zoom Speed | Approx. 1s (Wide-Tele) | ||||
| Angle of View | 105~33.5 degree (Wide~Tele) | ||||
| Aperture Range | F1.6 ~ F2.7 | ||||
| Focus Mode | Auto / Semiautomatic / Manual | ||||
| DWDR | Support | ||||
| S/N Ratio | ≥ 52dB | ||||
| Shutter Time | 1/1~10,000s | ||||
| AGC | Auto / Manual | ||||
| White Balance | Auto / Manual / ATW / Indoor / Outdoor / Daylight lamp / Sodium lamp | ||||
| Day & Night | IR Cut Filter | ||||
| Privacy Mask | 8 Privacy masks Programmable | ||||
| Enhancement | 3D DNR, HLC/BLC | ||||
| Pan and Tilt | |||||
| Range | Pan: 0~350°; Tilt: 0~90° | Speed | Pan Manual Speed: 0.1°~60°/s, Pan Preset Speed: 15°/s, Tilt Manual Speed: 0.1°~50°/s, Tilt Preset Speed: 15°/s |
||
| Number of Preset | 300 | ||||
| Patrol | 8 Patrols, Upto 32 presers per patrol | ||||
| Park Action | Preset/Patrol | ||||
| Scheduled Task | Preset / Reboot / Self Test / Aux Output | ||||
| Features | |||||
| Detection | Intrusion detection, Line Crossing detection, tempering detection, motion detection | ||||
| ROI encoding | support 4 areas with adjustable levels | ||||
| Alarm | |||||
| Alarm I/O | 1/1 | ||||
| Alarm Trigger | Intrusion detection, Line crossing Detection, Audio Exception Detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception | ||||
| Alarm Action | Preset, Recording, Relay output, Upload center, upload FTP, email linkage | ||||
| Input / Output | |||||
| Audio Input | 1 audio input (Mic/Line in), 2~2.4V[p-p]; output impedance: 1KΩ, ±10% | ||||
| Audio Output | 1 output, Line level, impedance: 600Ω | ||||
| Network | |||||
| Ethernet | 10 base-T / 100 base-TX, RJ45 connector | ||||
| Main Stream | 50Hz:25fps(1920×1080), 25fps(1280x960), 25fps(1280x720) | 60Hz:30fps(1920×1080), 30fps(1280x960), 30fps(1280x720) | |||
| Sub Stream | 50Hz:25fps(704×576), 25fps(640×576), 25fps(320×288) 60Hz:30fps(704×480), 30fps(640×480), 30fps(320×240) |
||||
| Image compression | H.264 / MJPEG | ||||
| Audio compression | G.711ulaw/G.711alaw/G.726/MP2L2/G.722/PCM | ||||
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | ||||
| Simultaneous Live view | Upto 20 users | ||||
| Mini SD Memory Card | Support upto 128GB Micro SD / SDHC / SDXC card. Support Edge Recording | ||||
| User/Host Level | Upto 32 users, 3 Levels: Administrator, Operator and User | ||||
| Security Measures | User authentication (ID and PW); Host authentication (MAC address); IP address filtering | ||||
| System Integration | |||||
| Application programming | Open-ended API, support Onvif, PSIA, CGI and Genetec ; Support EZVIZ cloud P2P | ||||
| Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + | ||||
| Power | POE & 12 VDC, Max. 8W | ||||
| Working Temperature | -30℃~65℃ (-22℉~149℉) | ||||
| Humidity | 90% or less | ||||
| Protection Level | IP54, TVS 4,000V lightning protection, surge protection and voltage transient protection | ||||
| Certification | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC /EN60950-1 | ||||
| Dimensions | Φ140.7×107.2mm | ||||
| Weight (approx.) | 950g | ||||
| Mount Option | Wall mount: DS-1273ZJ–PT6; In-ceiling Mount: 1227ZJ-PT6; Junction Box: DS-1273ZJ–PT6; WallMount: DS-1292ZJ; Wall Mount: DS-1293ZJ | ||||
