DH-TPC-SD5600-T
DH-TPC-SD5600-T
SPECIFICATIONS
- 640*512 VOx uncooled thermal sensor technology
- Athermalized Lens,Focus-free
- Support temperature measurement
- Support ROI,Motion Detection,Color Palettes
- Max 300°/s pan speed, 360° endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 2/1 alarm in/out
- Micro SD memory(Max 64G)C
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Tri-Mode for video output IP/HD-CVI/Analog
- H.264&MJPEG dual-stream encoding
- IP66
TABLE DESCRIPTION:
| Model | DH-TPC-SD5600-T | ||||
|---|---|---|---|---|---|
| Image Sensor | Long Life, Uncooled VOx Microbolometer | ||||
| Effective Pixels | 640(H) x 512(V) | ||||
| Pixel Size | 17um | ||||
| Thermal Sensitivity | < 50mK@f/1.0 | ||||
| Spectral range | 7.5~13.5um | ||||
| Focal Length | 7.5mm | 13mm | 19mm | ||
| Focus Range | Athermalized , Focus-free | ||||
| Angle of View | 90° *69° | 45° *37° | 32° *26° | ||
| Digital Zoom | 24X | ||||
| Color Palettes | White hot/Black hot/Ironrow/Icefire | ||||
| ROI | Support, Custom areas | ||||
| Measurement range | -40°C ~+550°C | ||||
| Measurement accuracy | Max(±2°C,±2%) | ||||
| Measurement mode | Spot/Line/Area | ||||
| Measurement preset | Spot:8 Line:1 Area:8 Support 8 presets simultaneously | ||||
| Temperature Alarm | Support over temperature alarm, Hot point track. | ||||
| Compression | H.264Main profile/H.264High profile/M-JPEG | ||||
| Frame Rate @ Main Stream | 720P(1 ~ 25/30fps)(default)/ 1280*1024(1 ~ 25/30fps) | ||||
| Frame Rate @ Sub Stream | 640*360(1 ~ 25/30fps) (default)/ 640*512(1 ~ 25/30fps) | ||||
| Bit Rate | H.264: 448 ~8192Kbbps | ||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||||
| Compatibility | ONVIF PSIA CGI | ||||
| Max. User Access | 20 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Memory Slot | Micro SD, Max 64GB | ||||
| Power Supply | AC24V | ||||
| Power Consumption | < 13W | ||||
| Working Environment | -30°C~+60°C, Less than 95% RH | ||||
| Ingress Protection | IP66 | ||||
| Dimensions | 268 mm × 109mm× 100mm | ||||
| Weight | 3.5kg | ||||
