DH-SD6AE530U-HN
DH-SD6AE530U-HN
SPECIFICATIONS
- Powerful 30x optical zoom
- H.265 encoding, Ultra-low bit rate transmission
- Max 30fps@5Mp and 60fps@1080P resolution
- Defog, EIS, ROI, DWDR, Day/Night(ICR), DNR (2D&3D), Auto iris, Auto focus, AWB, AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 240°/s pan speed, 360° endless pan rotation
- Up to 300 Presets, 8 Tour, 5 Pattern, 5 Auto scan
- Built-in 7/2 alarm in/out
- Micro SD memory, IP67,IK10
- IR Distance up to 200m
TABLE DESCRIPTION:
| Model | DH-SD6AE530U-HN | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/1.9" Exmor CMOS | ||||
| Effective Pixels | 5 Megapixels | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||||
| Min. Illumination | Color: 0.01Lux@F1.5; B/W: 0.001Lux@F1.5; 0Lux (IR on) | ||||
| S/N Ratio | More than 50dB | ||||
| Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| Backlight Compensation | Support | ||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||
| Gain Control | Auto / Manual | ||||
| Noise Reduction | Ultra DNR (2D/3D) | ||||
| Privacy Masking | Up to 24 areas | ||||
| Digital Zoom | 4x | ||||
| Defog | On / Off | ||||
| EIS | Support | ||||
| Focal Length | 6mm ~ 180mm (30x Optical zoom) | ||||
| Max Aperture | F1.5 ~ F4.3 | ||||
| Focus Control | Auto / Manual | ||||
| Angle of View | H: 61.2° ~ 2.32° | ||||
| Close Focus Distance | 100mm ~ 1500mm | ||||
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -10° ~ 90°, auto flip 180° | ||||
| Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s | ||||
| Preset Speed | Pan: 240° /s; Tilt: 200° /s | ||||
| Preset | 300 | ||||
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||
| Speed Setup | Human-oriented focal length/ speed adaptation | ||||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||
| Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||
| Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time | ||||
| Compression | H.265/H.264BaselineProfile/H.264MainProfile/H.264HighProfile/M-JPEG | ||||
| Resolution | 5Mp(2560*1920)/3Mp(2048*1536)/1080P(1920*1080)/1.3Mp(1280*960)/720P(1280*720) | ||||
| Frame Rate @ Main Stream | 5Mp(1~25/30fps)/3Mp(1~25/30fps)/1080P(1~50/60fps)/1.3Mp(1~25/30fps)/720P(1~25/30fps) | ||||
| Frame Rate @ Sub Stream | D1/CIF(1 ~ 25/30fps) | ||||
| Audio Compression | G.711a/G.711Mu/AAC/G.722 / G.726 | ||||
| Audio Interface | 1/1 channel In/Out | ||||
| Face Detection | Support | ||||
| IVS | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection | ||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Protocol | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE | ||||
| Max. User Access | 20 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Memory Slot | Micro SD, Max 128GB | ||||
| Alarm | 7/2 channel In/Out | ||||
| Power Supply | AC24V/3A(±25%) | ||||
| Power Consumption | 24W, 38W (IR on) | ||||
| Working Environment | -40ºC ~ 70ºC / Less than 95% RH | ||||
| Ingress Protection | IP67,IK10 | ||||
| Dimensions(W× D× H) | Φ240mm×382mm | ||||
| Weight | 6.8kg |
