DH-IPC-HFW2300R-Z-VF
DH-IPC-HFW2300R-Z-VF
SPECIFICATIONS
- 1/3” 3Megapixel progressive scan CMOS
- H.264 & MJPEG dual-stream encoding
- Max 20fps@3M(2048x1536) & 25/30fps@1080P(1920 x1080)
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.7~12mm varifocal lens
- Max. IR LEDs Length 30m
- IP66, PoE
TABLE DESCRIPTION:
| Model | DH-IPC-HFW2300R-VF | DH-IPC-HFW2300R-Z | |||
|---|---|---|---|---|---|
| Image Sensor | 1/3” 3Megapixel progressive scan CMOS | ||||
| Effective Pixels | 2048(H)x1536(V) | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||||
| Mini. Illumination | 0. 01Lux/F1.4 (Color), 0Lux/F1.4(IR on) | ||||
| Video Output | N/A | ||||
| Max. LEDs Length | 30m | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| Backlight Compensation | BLC / HLC / DWDR | ||||
| White Balance | Auto/Manual | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D | ||||
| Focal Length | 2.7mm~12mm | 2.7mm~12mm | |||
| Max Aperture | F1.4 | F1.4 | |||
| Mount Type | Board-in Type | Board-in Type | |||
| Compression | H.264B/H.264/MJPEG | ||||
| Resolution | 3M(2048x1536)/1080P(1920x1080)/1.3M(1280× 960)/720P(1280× 7 20)/D1(704× 576/704× 480)/CIF(352× 288/352× 240) | ||||
| Frame Rate | 3M(1 ~ 20fps)/1080P (1 ~ 25/30fps) | ||||
| Bit Rate | H.264H: 40K ~ 8192Kbps; MJPEG: 40K~16384Kbps | ||||
| Interface | N/A | ||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Wi-Fi | N/A | ||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||||
| Compatibility | ONVIF, CGI, PSIA | ||||
| Max. User Access | 20 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Memory Slot | N/A | ||||
| Power Supply | DC12V/PoE (802.3af) | ||||
| Power Consumption | 4.5W | 8.5W | |||
| Working Environment | -30°C~+60°C, Less than 95% RH | ||||
| Ingress Protection | IP66 | ||||
| Dimensions | 72mm× 80mm× 212.8mm | ||||
| Weight | 0.65Kg | ||||
