CP-UNP-2013TL10-P
CP-UNP-2013TL10-P
SPECIFICATIONS
- 1/3” CMOS Image sensor
- Powerful 20x Optical and 16x Digital zoom
- Support Triple-streams encoding
- Max. 25/30fps@1.3MP and 720P Resolution
- DWDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
- Up to 300 Presets, 8 Tour, 5 Pattern, 5 Auto scan
- Max 400°/s pan speed, 360° endless pan rotation
- IR Range of 100 Mtr.
- Built-in 2/1 alarm in/out, IP66, PoE Plus
- Mobile Software: iCMOB, gCMOB, wCMOB
TABLE DESCRIPTION:
| Brand Model | CP-UNP-2013TL10-P | ||
|---|---|---|---|
| Image Sensor | 1/3" CMOS | ||
| Minimum Illumination | Color: 0.05Lux@F1.4; B/W: 0.005Lux@F1.4 | ||
| Effective Pixels | 1280(H) x 960(V), 1.3Megapixels | ||
| S/N Ratio | more than 55dB | ||
| Focal Length | 4.7mm~94.0mm | ||
| Focus Control | Auto / Manual | ||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
| Electronic Shutter | 1/3 ~ 1/30,000s | ||
| Close Focus Distance | 100mm ~ 1000mm | ||
| AGC control | Auto/Manual | ||
| Back Light Comp | BLC/ HLC/DWDR | ||
| Optical Zoom | 20x | ||
| Digital Zoom1 | 16x | ||
| Pan Travel | 0° ~ 360° endless, Pan Speed: 0.1° ~ 300°/sec | ||
| Tilt Travel | -15° ~ 90°,, auto flip 180°, Tilt Speed: 0.1° ~200°/sec | ||
| Presets | 300 | ||
| preset speed | Pan: 400° /s; Tilt: 300° /s | ||
| Special Features | IR Range of 30 Mtr., Up to 300 Presets, 8 Tour, 5 Pattern, 5 Auto scan | ||
| Privacy Masking | Up to 24 areas | ||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
| Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | ||
| Day/Night: IR Cut Filter | Auto(ICR) / Color / B/W | ||
| Video Compression | H.264 / MJPEG | ||
| Video Streaming | Main Stream: 1080P(1 ~ 25/30fps)/ 720P (1 ~ 50/60fps), Sub Stream : D1/CIF(1 ~ 25/30fps) | ||
| Audio Comprerssion | G.711a / G.711u(32kbps)/ PCM(128kbps) | ||
| Audio Streaming | 1/1chennai in/out | ||
| IVS | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection, Face Detection | ||
| Protocols | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | ||
| Power Consumption | Max 10W (with IR on, motorized lens working) | ||
| Alarm | 2/1 Chennal In/Out | ||
| user | 20 users | ||
| Operating Temperature | DC12V: -30ºC ~ 60ºC / Less than 90% RH, AC24V: -40ºC ~ 70ºC / Less than 90% RH | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| memory slot | Micro SD,128gb | ||
| Dimension | Φ 186mm× 109mm | ||
| Weight | 3.5g | ||
| Power Source | AC24V/ DC12V, POE plus(802.3at) | ||
| Power Consumption | DC12V: 13W, 20W (IR on), AC24V: 13W, 23W (IR on) |
