CP-UNC-VB30FL3-M
TABLE DESCRIPTION:
| Brand Model | CP-UNC-VB30FL3-M | ||
|---|---|---|---|
| Image Sensor | 1/2.7” 2Megapixel PS CMOS snímací čip | ||
| Minimum Illumination | 0. 01Lux/F1.4(Color), 0Lux/F1.4(IR on) | ||
| Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||
| White Balance | Auto/Manual | ||
| Lens | 2.8 -12mm Varifocal Lens | ||
| AGC control | Auto/Manual | ||
| S/N Ratio | more than 50dB | ||
| Back Light Comp | BLC/ HLC/DWDR | ||
| Video Compression | H.264/ MJPEG | ||
| Video Streaming | Main Stream: 1080P/720P(1 ~ 25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) | ||
| Resolution | 3M(2048x1536) /1080P(1920x1080) / 1.3M(1280x960) / 720P(1280×720) / D1(704×576/704×480) /CIF(352×288/352×240) | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | AUTO(ICR)/COLOR/B/W | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, ONVIF, PSIA, CGI | ||
| Ethernet | RJ-45(10/100/Base-T | ||
| User Account | 20 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| IR | IR Range of 30Mtr | ||
| Operating Temperature | -30°C~+60°C, Less than 95% RH | ||
| Power Source | DC12V, PoE (802.3af) | ||
| Power Consumption | <4.5W | ||
| Weatherproof Standard | IP66&IK10 | ||
| Dimension | Φ122mm × 89mm | ||
| Weight | 500g |
