CP-UNC-VA20L3S
CP-UNC-VA20L3S
SPECIFICATIONS
- 1/2.7” 2Megapixel progressive scan CMOS
- Max 25/30fps@1080P
- H.264 and MJPEG dual-stream encoding
- DWDR, Day/Night(ICR), Auto Iris, 3DNR, AWB, AGC, BLC
- 3.6mm fixed lens (2.8mm optional)
- Array Range of 30 Mtrs, IP67, PoE, IK10
- Mobile Software: iCMOB, gCMOB, wCMOB
- CMS Software: KVMS Pro, vOptimus Pro
TABLE DESCRIPTION:
| Brand Model | CP-UNC-VA20L3S | ||
|---|---|---|---|
| Image Sensor | 1/2.7” 2Megapixel progressive scan CMOS | ||
| Minimum Illumination | 0. 1Lux/F2.0(Color), 0Lux/F2.0(IR on) | ||
| Shutter Speed | Auto/Manual, 1s~1/10000s | ||
| White Balance | Auto/Manual | ||
| Lens | 3.6mm fixed lens (2.8mm optional) | ||
| AGC control | Auto/Manual | ||
| S/N Ratio | more than 50dB | ||
| Back Light Comp | BLC/ HLC/DWDR | ||
| Video Compression | H.264/H.264B/H.264H/ MJPEG | ||
| Resolution | 1080P(1920× 1080)/720P(1280× 720)/D1(704× 576/704× 480) / CIF(352× 288/352× 240) | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | Auto(ICR)/Color/B/W | ||
| Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS; IPv4/v6;QoS;UPnP;NTP, ONVIF, CGI | ||
| Ethernet | RJ-45(10/100/Base-T | ||
| User Account | 20 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| IR | IR Range of 30Mtr | ||
| Operating Temperature | -30°C~+60°C, Less than 95% RH | ||
| Power Source | DC12V, PoE (802.3af) | ||
| Power Consumption | Max4W (IR on) | ||
| Weatherproof Standard | IP67&IK10 | ||
| Dimension | Φ110mm × 81mm | ||
| Weight | 0.47kg |
