CP-UNC-TE13FL3-M
CP-UNC-TE13FL3-M
SPECIFICATIONS
- 1/3” 1.3Megapixel PS CMOS Image Sensor
- Max 25/30fps@1.3M(1280×960)
- DWDR, Day/Night(ICR), 3D-DNR, AWB, AGC, BLC
- IR Range of 30 Mtrs. QW
- 2.8~12mm varifocal lens
- IR Range of 30 Mtrs.
- CMS Software: KVMS Pro, vOptimus Pro
- Supports PoE, IP66
- Mobile Software: iCMOB, gCMOB, wCMOB
- H.264 & MJPEG dual-stream encoding
TABLE DESCRIPTION:
| Brand Model | CP-UNC-TE13FL3-M | ||
|---|---|---|---|
| Image Sensor | 1/3” 1.3Megapixel CMOS | ||
| Minimum Illumination | 0. 01Lux/F1.2 (Color), 0.005Lux/F1.2(B/W);0Lux/F1.2(IR on) | ||
| Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||
| White Balance | Auto | ||
| Lens | 2.8mm~12mm | ||
| AGC control | Auto/Manual | ||
| S/N Ratio | more than 50dB | ||
| Back Light Comp | BLC/ HLC/DWDR | ||
| Video Compression | H.264/hH.264H/H.264B/MJPEG | ||
| Video Streaming | Main Stream: 1.3M/720p(1~25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) | ||
| Resolution | 1.3m(1920× 1080)/ 720P(1280 ×720) / D1(704× 576/704× 480)/ CIF(352× 288/352× 240) | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | Auto(ICR)/Color/B/W | ||
| Audio Input | 1ch. | ||
| Audio Output | 1ch. | ||
| Audio Compression | G.711a / G.711u / PCM | ||
| Alarm In | 2ch. | ||
| Alarm Out | 1ch. | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, ONVIF, Profile S | ||
| Ethernet | RJ-45(10/100/Base-T | ||
| User Account | 10 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| IR | IR Range of 30Mtr | ||
| Operating Temperature | -20°C~+60°C(-H:-40°C~+60°C), Less than 95% RH | ||
| Power Source | DC12V (AC24V optional), PoE (802.3af) | ||
| Power Consumption | Max 7.5W(AC 24V:Max 11W) | ||
| Weatherproof Standard | IP66 | ||
| Dimension | φ104×306.7mm | ||
| Weight | 1.25kg |
