CP-UNC-TB40ZL6-MD
CP-UNC-TB40ZL6-MD
TABLE DESCRIPTION:
| Brand Model | CP-UNC-TB40ZL6-MD | ||
|---|---|---|---|
| Image Sensor | 1/3” 4MP Progressive scan CMOS | ||
| Minimum Illumination | 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) | ||
| Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||
| Lens | 2.7 -12mm Varifocal Lens | ||
| AGC control | Auto/Manual | ||
| S/N Ratio | more than 50dB | ||
| Back Light Comp | BLC/ HLC/ WDR(120dB) | ||
| Video Compression | H.264/ H.264H/ H.264B/ MJPEG | ||
| Video Streaming | Main Stream: 4M(1~20fps)/3M(1~25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps | ||
| Resolution | 4M(2688×1520) / 4M(2560×1440) / 3M(2304×1296) / 1080P(1920×1080) / 720P(1280×720) / D1(704×576 / 704×480) / CIF(352×288 / 352×240) | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | Auto(ICR)/Color/B/W | ||
| WDR | SUPPORT | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, ONVIF, PSIA, CGI | ||
| Ethernet | RJ-45(10/100/Base-T | ||
| User Account | 20 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| IR | IR Range of 60Mtr | ||
| Operating Temperature | -30°C~+60°C, Less than 95% RH | ||
| Power Source | DC12V, PoE (802.3af) | ||
| Power Consumption | MAX 12.5W | ||
| Weatherproof Standard | IP67 | ||
| Dimension | 72mm×80mm×212.8mm | ||
| Weight | 0.65KG |
