CP-UNC-TB13FL3-MD
CP-UNC-TB13FL3-MD
SPECIFICATIONS
- 1/3” 1.3MP PS CMOS Image Sensor
- 25/30fps@1.3M(1280×960)
- WDR, Day/Night(ICR), Auto Iris, 3DNR, AWB, AGC, BLC
- Max 25fps@1080P Resolution
- 2.7 -12mm Varifocal Lens
- IR Range of 30 Mtrs, IP66, PoE
- CMS Software: KVMS Pro, vOptimus Pro
- H.264 and MJPEG dual-stream encoding
- Mobile Software: iCMOB, gCMOB, wCMOB
- H.264 MJPEG dual-stream encoding
TABLE DESCRIPTION:
| Brand Model | CP-UNC-TB13FL3-MD | ||
|---|---|---|---|
| Image Sensor | 1/3” 1.3MP Progressive scan CMOS | ||
| Minimum Illumination | 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) | ||
| Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||
| Lens | 2.7 -12mm Varifocal motorized Lens | ||
| AGC control | Auto/Manual | ||
| S/N Ratio | more than 50dB | ||
| Back Light Comp | BLC / HLC / DWDR(120DB) | ||
| Video Compression | H.264/ MJPEG | ||
| Video Streaming | Main Stream: 720P(1 ~ 25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) | ||
| Resolution | 1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480) /CIF(352×288/352×240) | ||
| Privacy Mask | Up to 4 areas | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, ONVIF, PSIA, CGI | ||
| Ethernet | RJ-45(10/100/Base-T | ||
| User Account | 20 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| IR | IR Range of 30Mtr | ||
| Operating Temperature | -30°C~+60°C, Less than 95% RH | ||
| Power Source | DC12V, PoE (802.3af) | ||
| Power Consumption | <4W | ||
| Weatherproof Standard | IP66 | ||
| Dimension | 72mm×80mm×212.8mm | ||
| Weight | 650G |
