CP-UNC-TA20L3S
CP-UNC-TA20L3S
TABLE DESCRIPTION:
| Brand Model | CP-UNC-TA20L3S | ||
|---|---|---|---|
| Image Sensor | 1/2.7” 2Megapixel progressive scan CMOS | ||
| Minimum Illumination | 0. 1Lux/F2.1(Color), 0Lux/F2.1(IR on) | ||
| Shutter Speed | Auto/Manual, 1s~1/100000s | ||
| White Balance | Auto/Manual | ||
| Lens | 3.6mm(2.8mm optional) | ||
| AGC control | Auto/Manual | ||
| S/N Ratio | more than 50dB | ||
| Back Light Comp | BLC / HLC / DWDR | ||
| Video Compression | H.264/ H.264H/ H.264B/ MJPEG | ||
| Video Streaming | Main Stream: 720P(1 ~ 25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) | ||
| Resolution | 1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480) /CIF(352×288/352×240) | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | Auto(ICR)/Color/B/W | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, ONVIF, PSIA, CGI | ||
| Ethernet | RJ-45(10/100/Base-T | ||
| User Account | 20 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| IR | IR Range of 30Mtr | ||
| Operating Temperature | -30°C~+60°C, Less than 95% RH | ||
| Power Source | DC12V, PoE (802.3af) | ||
| Power Consumption | <4.5W(IR ON) | ||
| Weatherproof Standard | IP67 | ||
| Dimension | Φ70mm×165mm | ||
| Weight | 0.38Kg(with package 0.44 Kg) |
