CP-UNC-DA40L3
CP-UNC-DA40L3
TABLE DESCRIPTION:
| Brand Model | CP-UNC-DA40L3 | ||
|---|---|---|---|
| Image Sensor | 1/3” 4MP Progressive scan CMOS | ||
| Minimum Illumination | 0. 1Lux/F2.0(Color), 0Lux/F2.0(IR on) | ||
| Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||
| White Balance | Auto/Manual | ||
| Lens | 2.8mm(3.6mm optional) | ||
| AGC control | Auto/Manual | ||
| S/N Ratio | more than 50dB | ||
| Back Light Comp | BLC / HLC / DWDR | ||
| Video Compression | H.264/ H.264H/ H.264B/ MJPEG | ||
| Video Streaming | Main Stream: 4M(1 ~ 20fps)/3M(1 ~ 25/30fps),Sub Stream: D1(1 ~ 25/30fps) | ||
| Resolution | 4M(2688×1520)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480) /CIF(352×288/352×240) | ||
| Privacy Mask | Up to 4 areas | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | ||
| Ethernet | RJ-45(10/100Base-T) | ||
| User Account | 20 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| IR | IR Range of 30Mtr | ||
| Operating Temperature | -30°C~+60°C, Less than 95% RH | ||
| Power Source | DC12V, PoE (802.3af) | ||
| Power Consumption | <4.3W(IR on) | ||
| Dimension | Φ108mm × 84mm | ||
| Weight | 0.25Kg(with package 0.38Kg) |
