CP-UNC-DA20L3S
CP-UNC-DA20L3S
SPECIFICATIONS
- 1/2.7” 2Megapixel progressive scan CMOS
- Max 25/30fps@1080P
- H.264 and MJPEG dual-stream encoding
- DWDR, Day/Night(ICR), Auto Iris, 3DNR, AWB, AGC, BLC
- 3.6mm fixed lens (6mm optional)
- IR Range of 30 Mtrs, IP67, PoE
- Mobile Software: iCMOB, gCMOB, wCMOB
- CMS Software: KVMS Pro, vOptimus Pro
TABLE DESCRIPTION:
| Brand Model | CP-UNC-DA20L3S | ||
|---|---|---|---|
| Image Sensor | 1/2.7” 2Megapixel progressive scan CMOS | ||
| Minimum Illumination | 0. 01Lux/F2.1(Color), 0Lux/F2.1(IR on) | ||
| Shutter Speed | Auto/Manual, 1/3~1/10000s | ||
| White Balance | Auto/Manual | ||
| Lens | 3.6mm (6mm optional) | ||
| AGC control | Auto/Manual | ||
| S/N Ratio | more than 50dB | ||
| Back Light Comp | BLC / HLC / DWDR | ||
| Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | Auto(ICR)/Color/B/W | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour | ||
| IR | IR Range of 30Mtr | ||
| Operating Temperature | -30°C~+60°C, Less than 95% RH | ||
| Power Source | DC12V, PoE (802.3af) | ||
| Power Consumption | <3.8W(IR on) | ||
| Weatherproof Standard | IP67 | ||
| Dimension | Φ108mm × 84mm | ||
| Weight | 0.25Kg(with package 0.38Kg) |
